| Name | PID | CID | Status | Rank |
|---|---|---|---|---|
| Patrick B. | A01 | 1320216 | Active |
|
| Sven S. | A03 | 1546028 | Active |
|
| Fabio L. | A04 | 1225304 | Active |
|
| Leopold M. | A05 | 1750868 | Active |
|
| Kilian W. | A06 | 1596399 | Active |
|
| Marcel G. | A07 | 1443160 | Active |
|
| Jonas G. | B01 | 1459214 | Active |
|
| Arthur W. | B02 | 1831981 | Active |
|
| Carlo T. | B03 | 1718566 | Active |
|
| Mika E. | B04 | 1579517 | Active |
|
| Joline K. | B05 | 1506151 | On Leave |
|
| Gabriel S. | B06 | 1402521 | Active |
|
| Justus F. | B07 | 1720339 | Active |
|
| Marlon G. | B08 | 1737424 | Active |
|
| Jakob K. | M01 | 1768534 | Active |
|
| Martin F. | M02 | 1484040 | Active |
|
| Paul R. | N01 | 1763584 | Active |
|
| Yanic G. | N02 | 1828246 | Active |
|
| Sascha L. | N03 | 1294135 | Active |
|
| Leon H. | N04 | 1620824 | Active |
|
| Leon C. | N05 | 1946195 | Active |
|
| Matti J. | N06 | 1880661 | Active |
|
| Julius V. | N07 | 1761621 | Active |
|
| André S. | N08 | 1584395 | Active |
|
| Moritz T. | W02 | 1628219 | Active |
|
| Michael S. | W03 | 1266752 | Active |
|
| Jannik L. | W04 | 1494271 | Active |
|
| Sebastian N. | W05 | 1700373 | Active |
|
| Tim Z. | W06 | 1494126 | Active |
|
| Phil P. | W07 | 1830425 | Active |
|
| Idriz G. | W08 | 1704454 | Active |
|
| Julian K. | W09 | 1802741 | Active |
|
| Anton K. | W10 | 1646151 | Active |
|
| Vincent W. | W11 | 1948215 | Active |
|
| Maarten B. | W12 | 1746271 | Active |
|
| Stefan S. | W13 | 1409276 | Active |
|
